Organiser: | Pok Oi Hospital |
Title Sponsor: | Henderson Land Group |
Event Name: | Henderson Land x Pok Oi Central Harbourfront Charity Run 2026 |
Event Date: | 25 January 2026 (Sunday) | |
Starting Point: | Tamar Park | |
Baggage Storage: | ||
Carnival: | ||
Event Quota: | 7,000 (First come, first served) | |
Application Fee: | Individual 10KM: | HK$350 |
| Corporate & Group 10KM: | HK$13,800 | |
| Individual 3KM: | HK$350 | |
| Corporate & Group 3KM: | HK$13,800 | |
| Individual 1KM Fun Run : | HK$350 | |
| Family 1KM Fun Run : | HK$600 | |
E-certificate will be available for download 4 weeks after the event day | ||
Certificate: | ||
Finisher Medal: | Redeem in the Carnival area (Tamar Park) by presenting bib number on event day | |
Enquiry: | 2117 1650 | |
Email Address: | ||
Estimated Starting Time
| Start Time* | Cut-off Time | |
| Individual 10KM | 7:20a.m. | 5 minutes after starting time |
| Corporate & Group 10KM | ||
| Individual 3KM | 9:15a.m. | |
| Corporate & Group 3KM | ||
| Individual 1KM Fun Run (non time trial) | 10:15a.m. | |
| Family 1KM Fun Run (non time trial) | ||
| Wheelchair 1KM Trial (non time trial) |
*The start time will be assigned based on the number of participants and their respective groups.
*The start time will be adjusted based on the final number of participants.
*The start time will be announced prior to race packs collection.
*Participants must begin the race at the designated time for their group, failure to do so will result in race time not being calculated.
Official Timing Procedure
Participants must securely affix their bib number, which includes the timing chip, to a clearly visible location on their chest prior to the start of the race. Failure to wear the bib number will result in disqualification from receiving an official race time, ranking, or awards, and may also lead to the cancellation of the participant’s registration at the Organiser's discretion.
The bib number is not required to be returned after the race; both the timing chips and bib numbers are non-transferable. Any substitution of runners will result in immediate disqualification by the Organiser.
Results Announcement
| Venue: | Carnival Area (Tamar Park) |
Category
Individual 10KM | |||
Participants must be aged 16 or above on event day and must complete the race within 90 minutes. (Tentative) Cut-off point: Connaught Road Central Cut-off Point 1 (First u-turn point) (Tentative) Cut-off time: 7:55a.m. | |||
| Category | Year of Birth | Category | Year of Birth |
| Male Youth | 2007-2010 | Female Youth | 2007-2010 |
| Male Open 1 | 1997-2006 | Female Open 1 | 1997-2006 |
| Male Open 2 | 1987-1996 | Female Open 2 | 1987-1996 |
| Male Open 3 | 1977-1986 | Female Open 3 | 1977-1986 |
| Male Open 4 | 1967-1976 | Female Open 4 | 1967-1976 |
| Male Open 5 | 1966 or before | Female Open 5 | 1966 or before |
Corporate & Group 10KM |
Runners of the same team (8 to 10 members for each team) will start the race together. The final result of the team will be determined by the cumulative time of the first 8 members to finish the race. There are no gender restrictions for team composition. Each female team member can receive a 5-minute reduction on her personal score. (Tentative) Cut-off point: Connaught Road Central Cut-off Point 1 (First u-turn point) (Tentative) Cut-off time: 7:55a.m. |
Individual 3KM | |||
| Participants must be aged 8 or above on event day and must complete the race within 30 minutes. | |||
| Category | Year of birth | Category | Year of birth |
| Male Youth 1 | 2016-2018 | Female Youth 1 | 2016-2018 |
| Male Youth 2 | 2011-2015 | Female Youth 2 | 2011-2015 |
| Male Youth 3 | 2007-2010 | Female Youth 3 | 2007-2010 |
| Male Open 1 | 1997-2006 | Female Open 1 | 1997-2006 |
| Male Open 2 | 1987-1996 | Female Open 2 | 1987-1996 |
| Male Open 3 | 1977-1986 | Female Open 3 | 1977-1986 |
| Male Open 4 | 1967-1976 | Female Open 4 | 1967-1976 |
| Male Open 5 | 1966 or before | Female Open 5 | 1966 or before |
Corporate & Group 3KM |
| Participants must be aged 8 or above on event day and must complete the race within 30 minutes. |
| Runners of the same team (8 to 10 members for each team) will start the race together. The final result of the team will be determined by the cumulative time of the first 8 members to finish the race. There are no gender restrictions for team composition. Each female team member can receive a 2-minute reduction on her personal score. |
1KM Fun Run (Non time trial) | ||
| This race category will not be timed and no awards will be given. | ||
| Category | Year of Birth | Remarks |
| Individual 1KM Fun Run | 2018 or before | Participants must be aged 8 or above to take part. |
| Family 1KM Fun Run | Parent: 2008 or before Kid: 2019-2023 | Participants must be a children aged 3-7 and accompany with one adult to take part. |
1KM Wheelchair Trial (Non time trial) |
| Pok Oi Hospital is dedicated to building an inclusive society. The event features 1KM wheelchair trial (Non time trial). To register, please contact the organiser by email at [email protected]. |
Remarks
All entry fee and additional donations are not refundable once the enrollment is accepted.
The Organiser reserves the right to amend or clarify the above race rules.
